LACTOSENS®
Intuitive lactose sensor for the dairy industry
DirectSens offers a range of lactose assay kits optimized for customer needs. Together with the LactoSens®R Reader you will be able to conduct precise lactose analysis in 3 minutes.
LactoSens®0.02% Biosensor Test Kit (LK0125)
fast, simple and accurate lactose measurement
Included in LactoSens®0.02%
Lactose Test Kit (LK0125)
Additionally required
materials
DirectSens® developed the LactoSens®0.02% Biosensor Test Kit for the detection of residual lactose in lactose-free milk and white dairy products. The core element of the sensor is an optimized enzyme, which is immobilized on a disposable test strip.
Using LactoSens®R Reader and the LactoSens® Software, the lactose concentration can be measured directly and accurately.
LactoSens®0.02% Biosensor Test Kit (LK0125)
Product Details
Lactose Assay Kit Type | Enzymatic biosensor, amperometric detection |
---|---|
Function Principle | The lactose-specific enzyme on the lactose sensor oxidizes the lactose molecules in the sample. The current generated (electrochemical principle) is directly proportional to the amount of lactose and can be detected directly and accurately using the LactoSens®R Reader (LR10). |
Analyte | Lactose (C12H22O11), also called milk sugar, makes up 2–8 % of milk. After ingestion, this disaccharide is broken down into glucose and galactose by the enzyme lactase. In lactose-free production, the lactose is broken down within the production process – for people with lactase deficiency or the inability to digest lactose. |
Suitable for | Lactose measurement in all white dairy products hydrolysed/produced with yeast neutral lactase |
Limit of Quantification | 0.02 % lactose – equivalent to 0.2 g/L |
Quantification Range | 0.02 % – 1 % lactose in dairy products |
Measuring Time | less then 1 minute |
Sample Preparation | 1:5 dilution with buffer |
Sample Volume | 100 μL |
Temperature | Operation: 22 ± 2 °C (72 ± 3 °F) Storage: 2–8 ºC (36–46 °F) |
Shelf Life | 12 months |
Dimension | L: 120 mm (4.72 in), W: 90 mm (3.54 in), H: 11.5 mm (4.53 in) |
Weight | 422g |
Validation of Method | Against gold standard method High Performance Anion Exchange Chromatography with Pulsed Amperometric (HPAEC-PAD) |
SUPPORT
Register for Downloads of:
Sign up
for our Newsletter
By signing up for our newsletter you agree with the privacy policy.
OUR PRODUCTS
Select the lactose assay kit that
fits your needs:
OUR PRODUCTS