LACTOSENS®
Intuitive lactose sensor for the dairy industry
DirectSens offers a range of lactose assay kits optimized for customer needs. Together with the LactoSens®R Reader you will be able to conduct precise lactose analysis in 3 minutes.
LactoSens®R Reader Kit (LR10)
portable and intuitive
Included in LactoSens®R Reader Kit (LR10)
Additionally required materials
The LactoSens®R Reader Kit provides hardware and software that will allow you to get a precise lactose measurement when used with the LactoSens® lactose assay kit. The LactoSens®R Reader utilizes electrochemical technologies to accurately measure the lactose concentration in lactose-free or low-lactose milk & dairy products. The LactoSens®R Reader Kit can produce traceability reports and full documentation to validate your “lactose-free” labeling claims.
The software provides an intuitive set of menus which guides you, step by step through the assay process. The system is simple to use and rapidly produces results, allowing you to easily include this measurement in your production process. This makes LactoSens®R Lactose Assay Kit the perfect solution for lactose analysis to release product, optimize the production process and speed up product development.
LactoSens®R, Biosensor Assay Kit (LK1225)
Product Details
Suitable for | Direct measurement of lactose levels in combination with LactoSens® Biosensor Assay Kit range |
---|---|
Lactose measurement type | Amperometric detection |
Function Principle | The lactose-specific enzyme on the biosensor oxidizes the lactose molecules in the sample. The current generated (electrochemical principle) depends on the amount of lactose and can be detected directly and accurately using the LactoSens®R Reader |
Dimensions Reader Case | L: 300 mm (11.8 in), W: 85 mm (3.35 in), H: 280 mm (11.02 in) |
Dimensions Reader | L: 112 mm (4.41 in), W: 60 mm (2.36 in), H: 27 mm (1.06 in) |
Housing Material Reader | Anodized aluminium with rubber sleeve, Color: Silver metallic |
Weight | Reader: 220 g, Reader Kit total: 1321 g |
Power Supply | USB; 5 V |
Communication | Via USB |
Software | LactoSens® Software V. 2.1. |
System Requirements | Windows™ 7.0 or higher, min. free 25 MB hard disk space, 2 × USB, windows administrative rights to install software, display resolution min 1280 × 800 pixel |
Language Capability | English, German, Portuguese, Spanish, Polish, Italian, Slovak, French, Swedish, Finnish, Chinese, Norwegian |
Data Export | In .csv/.xls file: sample name, date, time, test type, parameter, result, unit (g/L, %, mg/100g, ppm), sensor batch, sensor ID, sensor expiry date, reader internal ID, software version |
SUPPORT
Register for Downloads of:
Sign up
for our Newsletter
By signing up for our newsletter you agree with the privacy policy.
OUR PRODUCTS
Select the lactose assay kit that
fits your needs:
OUR PRODUCTS